SIZING CHART
Please allow ½ inch (1 inch for Tall) tolerance for all measurements.
Width measured at front chest 1" below the armhole.
Body Length is measured from front highest point of shoulder to the bottom.
All measurements in inches if not otherwise stated.
Hoodies, Crews, Jackets, Jerseys
Mile Hi 4 & 5 Hood | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 21 | 22 | 23 | 24 | 25 |
Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Crews | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 19.5 | 20.5 | 21.5 | 22.75 | 24 | - |
Length | 27.75 | 29 | 30 | 31 | 32 | - |
Limited Hoodie Series | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 21 | 22 | 23 | 24 | 25 | 26 |
Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Saga Traditional Fit |
S | M | L | XL | 2XL | - |
---|---|---|---|---|---|---|
Width | 21.5 | 22.5 | 23.5 | 24.5 | 25 | - |
Length | 29 | 30 | 31 | 32.5 | 34 | - |
Shirts, Tall T, Long Sleeves
Shirts | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Tall-T Productions | 96 | 102 | 108 | TEAM |
---|---|---|---|---|
Width | 22 | 24 | 26 | 28 |
Length | 30 | 34 | 36 | 39 |
Mile Hi Tall LS | XL | 3XL | 5XL | TEAM |
---|---|---|---|---|
Width | 22 | 22.5 | 23 | 23.5 |
Length | 30 | 32 | 34 | 36 |
Sweatpants
Sweatpants | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width Waist | 16 | 16 | 17 | 18 | 18 |
Length Inseam | 25 | 26 | 27 | 28 | 29 |
Wells Lamont® Gloves and Mittens
Wrap a tape measure around the widest part of your hand, not including the thumb.
Match measurement to chart below.
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Unisex | 7 – 7½ | 8 – 8½ | 9 – 9½ | 10 – 10½ | 11 – 11½ | 12 – 12½ |